Denim enthusiasts will know that not all jeans makers follow the same sizing standards, and this includes Hollister jeans sizes. If you’re looking for a pair of stylish Hollister jeans, and especially if you’re shopping online, then you need to understand their size chart. Today’s guide will provide a comprehensive chart of Hollister jeans sizes for men and women.
History of Hollister Jeans
Hollister Co., often referred to simply as Hollister, was founded in 2000 by its parent company, Abercrombie & Fitch Co. Targeted primarily at teenagers, the brand quickly gained traction, with its jeans becoming a signature offering.
Starting as a concept for a southern California-inspired casual wear brand, Hollister rapidly expanded its presence across the globe. Its distinctive laid-back style, resonating with beach and surf culture, captivated many. Over time, the brand broadened its collections but always retained its youthful appeal.
The 2000s and 2010s saw Hollister jeans rise to prominence, with many considering them a staple in casual wardrobes. Their blend of quality, comfort, and trendy designs made them a go-to choice for denim lovers.
Jeans Sizing Basics
While no two jeans makers follow identical sizing standards, there are a few general rules about how to size a pair of jeans across all brands.
Waist and Length Measurements
- Waist: This refers to the circumference around the narrowest part of your midsection, usually just above the hips. Brands, including Hollister, often list this measurement first on their size tags.
- Length: Often referred to as the ‘inseam,’ this measurement starts from the crotch and ends at the bottom of the leg. It determines how long the jeans will be, ensuring they align with your height and desired fit.
Different Fits
- Skinny: These jeans are snug from the waist down to the ankles. They accentuate the shape of the legs and are often stretchy to offer movement flexibility.
- Slim: A balanced option, slim jeans are not as tight as skinny jeans but provide a more streamlined look than regular or relaxed fits.
- Straight: As the name suggests, straight jeans have a uniform width from the thighs down to the ankles, offering a classic look suitable for most body types.
- Bootcut: These jeans are tighter at the thighs and flare out slightly from the knees down, making them ideal for wearing with boots.
- Relaxed: Offering extra room in the thighs and seat, relaxed jeans prioritize comfort without being overly baggy.
Rise
- High-rise: Sits above the navel and can make the torso appear shorter.
- Mid-rise: Sits on or just below the navel, offering a balanced look.
- Low-rise: Sits a few inches below the navel, emphasizing the hips.
Material in Sizing
- Cotton: The primary fabric in most jeans, cotton provides durability and comfort.
- Elastane/Spandex: Often mixed with cotton, this material adds stretch to jeans, enhancing comfort and flexibility.
- Polyester: Typically blended with cotton to increase durability, reduce wrinkles, and sometimes lower the cost.
Hollister Jeans: Women’s Collection
Length
HCo | Height (in) | Height (cm) |
Extra Short | Under 60 | Under 152 |
Short | 60 to 63 | 152 to 160 |
Regular | 64 to 67 | 162 to 170 |
Long | 68 and taller | 172 and taller |
Source: hollisterco.com
Note: There is a 2-inch difference in inseam between Short/Regular/Long sizes.
Letter Sizes
HCo | Your Waist (in) | Your Waist (cm) | Your Hips (in) | Your Hips (cm) | Curvy Jeans – Your Hips (in) | Curvy Jeans – Your Hips (cm) |
XXS | 23-24 | 58-61 | 33.5-34.5 | 85-88 | 35.5-36.5 | 90-93 |
XS | 24-25 | 61-64 | 34.5-35.5 | 88-90 | 36.5-37.5 | 93-95 |
S | 26-27 | 66-69 | 36.5-37.5 | 93-95 | 38.5-39.5 | 98-100 |
M | 28-29 | 71-74 | 38.5-39.5 | 98-100 | 40.5-41.5 | 103-105 |
L | 30-32 | 76-81 | 40.5-42 | 103-107 | 42.5-44 | 108-112 |
XL | 33-36 | 84-91 | 44-46 | 112-117 | 46-48 | 117-122 |
XXL | 37-40 | 94-102 | 48-50 | 122-127 | 50-52 | 127-132 |
Source: hollisterco.com
Numeric Sizes
HCo Numeric | Your Waist (in) | Your Waist (cm) | Your Hips (in) | Your Hips (cm) | Curvy Jeans – Your Hips (in) | Curvy Jeans – Your Hips (cm) |
00/23 | 23 | 58 | 33.5 | 85 | 35.5 | 90 |
0/24 | 24 | 61 | 34.5 | 88 | 36.5 | 93 |
1/25 | 25 | 64 | 35.5 | 90 | 37.5 | 95 |
3/26 | 26 | 66 | 36.5 | 93 | 38.5 | 98 |
5/27 | 27 | 69 | 37.5 | 95 | 39.5 | 100 |
7/28 | 28 | 71 | 38.5 | 98 | 40.5 | 103 |
9/29 | 29 | 74 | 39.5 | 100 | 41.5 | 105 |
11/30 | 30 | 76 | 40.5 | 103 | 42.5 | 108 |
13 / 31 | 31.5 | 80 | 42 | 107 | 44 | 112 |
15 / 32 | 33.5 | 85 | 44 | 112 | 46 | 117 |
17 / 33 | 35.5 | 90 | 46 | 117 | 48 | 122 |
19 / 34 | 37.5 | 95 | 48 | 122 | 50 | 127 |
21 / 35 | 39.5 | 100 | 50 | 127 | 52 | 132 |
Source: hollisterco.com
000-20
HCo | Waist | Even (Women’s) | Odd (Junior’s) |
XXS | 23W | 0 | 0 |
XS | 24W | 0 | 0 |
XS | 25W | 0 | 1 |
S | 26W | 2 | 3 |
S | 27W | 4 | 5 |
M | 28W | 6 | 7 |
M | 29W | 8 | 9 |
L | 30W | 10 | 11 |
L | 31W | 12 | 13 |
XL | 32W | 14 | 15 |
XL | 33W | 16 | 17 |
XXL | 34W | 18 | 19 |
XXL | 35W | 20 | 21 |
Source: hollisterco.com
Hollister Jeans: Men’s Collection
Letter Sizes
HCo | Waist (in) | Waist (cm) |
XXS | 23-25 | 58-64 |
XS | 26-28 | 66-71 |
S | 29-30 | 74-76 |
M | 31-32 | 79-81 |
L | 33-34 | 84-86 |
XL | 35-36 | 89-91 |
XXL | 37-38 | 94-97 |
Source: hollisterco.com
Numeric Sizes
WxL | WxL (cm) |
26 x 28 | 66 x 71 |
26 x 30 | 66 x 76 |
28 x 28 | 71 x 71 |
28 x 30 | 71 x 76 |
28 x 32 | 71 x 81 |
28 x 34 | 71 x 86 |
29 x 30 | 74 x 76 |
29 x 32 | 74 x 81 |
30 x 30 | 76 x 76 |
30 x 32 | 76 x 81 |
30 x 34 | 76 x 86 |
30 x 36 | 76 x 91 |
31 x 30 | 79 x 76 |
31 x 32 | 79 x 81 |
31 x 34 | 79 x 86 |
31 x 36 | 79 x 91 |
32 x 30 | 81 x 76 |
32 x 32 | 81 x 81 |
32 x 34 | 81 x 86 |
32 x 36 | 81 x 91 |
33 x 30 | 84 x 76 |
33 x 32 | 84 x 81 |
33 x 34 | 84 x 86 |
33 x 36 | 84 x 91 |
34 x 30 | 86 x 76 |
34 x 32 | 86 x 81 |
34 x 34 | 86 x 86 |
34 x 36 | 86 x 91 |
36 x 30 | 91 x 76 |
36 x 32 | 91 x 81 |
36 x 34 | 91 x 86 |
36 x 36 | 91 x 91 |
38 x 30 | 96 x 76 |
38 x 32 | 96 x 81 |
38 x 34 | 96 x 86 |
38 x 36 | 96 x 91 |
Source: hollisterco.com