If you’re looking for a new pair of kicks from another continent, especially one with comparatively cheaper prices, the first thing you need to do is determine your shoe size. Unfortunately, there is no sizing standard that all countries follow, so if you’re looking for Asian shoe sizes, you’ll need to do a bit of research. The good news is that it’s already been done for you!
This guide will provide Asian shoe size equivalents for different countries. It will also provide a few pointers on how to choose the correct shoe size from Asia when shopping online.
Women’s Asian Shoe Size Chart
US Shoe Size | Japan | China | Korea | India | Foot Length (inches) | Foot Length (cm) |
1 | 18 | 31 | 180 | – | 7.67 | 19.5 |
1.5 | 18.5 | 31.5 | 185 | – | 7.83 | 19.9 |
2 | 19 | 32 | 190 | 0 | 8 | 20.3 |
2.5 | 19.5 | 32.5 | 195 | 0.5 | 8.17 | 20.8 |
3 | 20 | 33 | 200 | 1 | 8.33 | 21.2 |
3.5 | 20.5 | 33.5 | 205 | 1.5 | 8.5 | 21.6 |
4 | 21 | 34 | 210 | 2 | 8.67 | 22 |
4.5 | 21.5 | 34.5 | 215 | 2.5 | 8.83 | 22.4 |
5 | 22 | 35 | 220 | 3 | 9 | 22.9 |
5.5 | 22.5 | 35.5 | 225 | 3.5 | 9.17 | 23.3 |
6 | 23 | 36.5 | 230 | 4 | 9.33 | 23.7 |
6.5 | 23.5 | 37 | 235 | 4.5 | 9.5 | 24.1 |
7 | 24 | 37.5 | 240 | 5 | 9.67 | 24.5 |
7.5 | 24.5 | 38 | 245 | 5.5 | 9.83 | 25 |
8 | 25 | 39 | 250 | 6 | 10 | 25.4 |
8.5 | 25.5 | 39.5 | 255 | 6.5 | 10.17 | 25.8 |
9 | 26 | 40 | 260 | 7 | 10.33 | 26.2 |
9.5 | 26.5 | 40.5 | 265 | 7.5 | 10.5 | 26.7 |
10 | 27 | 41.5 | 270 | 8 | 10.67 | 27.1 |
10.5 | 27.5 | 41.5 | 275 | 8.5 | 10.83 | 27.5 |
11 | 28 | 42.5 | 280 | 9 | 11 | 27.9 |
11.5 | 28.5 | 43.5 | 285 | 9.5 | 11.17 | 28.4 |
12 | 29 | 44 | 290 | 10 | 11.33 | 28.8 |
12.5 | 29 |
Men’s Asian Shoe Size Chart
US | Japan | China | Korea | India | Foot Length (inches) | Foot Length (cm) |
0.5 | 19 | 32 | 190 | 0 | 7.67 | 19.5 |
1 | 19.5 | 32.5 | 195 | 0.5 | 7.83 | 19.9 |
1.5 | 20 | 33 | 200 | 1 | 8 | 20.3 |
2 | 20.5 | 33.5 | 205 | 1.5 | 8.17 | 20.8 |
2.5 | 21 | 34 | 210 | 2 | 8.33 | 21.2 |
3 | 21.5 | 34.5 | 215 | 2.5 | 8.5 | 21.6 |
3.5 | 22 | 35 | 220 | 3 | 8.67 | 22 |
4 | 22.5 | 35.5 | 225 | 3.5 | 8.83 | 22.4 |
4.5 | 23 | 36.5 | 230 | 4 | 9 | 22.9 |
5 | 23.5 | 37 | 235 | 4.5 | 9.17 | 23.3 |
5.5 | 24 | 37.5 | 240 | 5 | 9.33 | 23.7 |
6 | 24.5 | 38 | 245 | 5.5 | 9.5 | 24.1 |
6.5 | 25 | 39 | 250 | 6 | 9.67 | 24.5 |
7 | 25.5 | 39.5 | 255 | 6.5 | 9.83 | 25 |
7.5 | 26 | 40 | 260 | 7 | 10 | 25.4 |
8 | 26.5 | 40.5 | 265 | 7.5 | 10.17 | 25.8 |
8.5 | 27 | 41.5 | 270 | 8 | 10.33 | 26.2 |
9 | 27.5 | 41.5 | 275 | 8.5 | 10.5 | 26.7 |
9.5 | 28 | 42.5 | 280 | 9 | 10.67 | 27.1 |
10 | 28.5 | 43.5 | 285 | 9.5 | 10.83 | 27.5 |
10.5 | 29 | 44 | 290 | 10 | 11 | 27.9 |
11 | 29.5 | 44.5 | 295 | 10.5 | 11.17 | 28.4 |
11.5 | 30 | 45.5 | 300 | 11 | 11.33 | 28.8 |
12 | 30.5 | 46 | 305 | 11.5 | 11.5 | 29 |
12.5 | 31 | 46.5 | 310 | 12 | 11.67 | 29.6 |
13 | 31.5 | 47 | 315 | 12.5 | 11.83 | 30 |
13.5 | 32 | 47.5 | 320 | 13 | 12 | 30.5 |
14 | 32.5 | 48.5 | 325 | 13.5 | 12.17 | 30.9 |
14.5 | 33 | 49 | 330 | 14 | 12.33 | 31.3 |
15 | 33.5 | 49.5 | 335 | 14.5 | 12.5 | 31.8 |
15.5 | 34 | 50 | 340 | 15 | 12.67 | 32.2 |
Children’s Asian Shoe Size Chart
US | Japan | Korea | China | India | Foot Length (inches) | Foot Length (cm) |
0.5 | 8 | 90 | 15 | 0 | 3.54 | 9 |
1 | 8.5 | 95 | 15.5 | 0.5 | 3.74 | 9.5 |
1.5 | 9 | 100 | 16 | 1 | 3.94 | 10 |
2 | 9.5 | 100 | 16.5 | 1.5 | 4.13 | 10.5 |
2.5 | 10 | 105 | 17 | 2 | 4.33 | 11 |
3 | 10.5 | 110 | 18 | 2.5 | 4.53 | 11.5 |
3.5 | 11 | 115 | 19 | 3 | 4.72 | 12 |
4 | 11.5 | 120 | 19.5 | 3.5 | 4.92 | 12.5 |
4.5 | 12 | 125 | 20 | 4 | 5.12 | 13 |
5 | 12.5 | 125 | 20.5 | 4.5 | 5.31 | 13.5 |
5.5 | 13 | 130 | 21 | 5 | 5.51 | 14 |
6 | 13.5 | 135 | 21.5 | 5.5 | 5.71 | 14.5 |
6.5 | 14 | 140 | 22.5 | 6 | 5.91 | 15 |
7 | 14.5 | 140 | 23 | 6.5 | 6.1 | 15.5 |
7.5 | 15 | 145 | 23.5 | 7 | 6.3 | 16 |
8 | 15.5 | 150 | 24.5 | 7.5 | 6.5 | 16.5 |
8.5 | 15.5 | 155 | 25 | 8 | 6.69 | 17 |
9 | 16 | 160 | 25.5 | 8.5 | 6.89 | 17.5 |
9.5 | 16.5 | 160 | 26 | 9 | 7.09 | 18 |
10 | 17 | 165 | 27 | 9.5 | 7.28 | 18.5 |
10.5 | 17.5 | 170 | 27.5 | 10 | 7.48 | 19 |
11 | 18 | 175 | 28 | 10.5 | 7.68 | 19.5 |
11.5 | 18.5 | 175 | 28.5 | 11 | 7.87 | 20 |
12 | 18.5 | 180 | 29 | 11.5 | 8.07 | 20.5 |
12.5 | 19 | 185 | 30 | 12 | 8.27 | 21 |
13 | 19.5 | 190 | 30.5 | 12.5 | 8.46 | 21.5 |
13.5 | 20 | 195 | 31 | 13 | 8.66 | 22 |
1Y | 20.5 | 195 | 31.5 | 13.5 | 8.86 | 22.5 |
1.5Y | 21 | 200 | 32.5 | 1 | 9.05 | 23 |
2Y | 21.5 | 205 | 33 | 1.5 | 9.25 | 23.5 |
2.5Y | 21.5 | 210 | 34 | 2 | 9.45 | 24 |
3Y | 22 | 215 | 34.5 | 2.5 | 9.64 | 24.5 |
3.5Y | 22.5 | 220 | 35 | 3 | 9.84 | 25 |
4Y | 23 | 220 | 35.5 | 3.5 | 10.04 | 25.5 |
4.5Y | 23.5 | 225 | 36.5 | 4 | 10.23 | 26 |
5Y | 24 | 230 | 37 | 4.5 | 10.43 | 26.5 |
5.5Y | 24.5 | 235 | 38 | 5 | 10.63 | 27 |
6Y | 25 | 245 | 39 | 5.5 | 10.83 | 27.5 |
Do All Brands Follow the Same Shoe Size Standard?
The sad reality is that not every shoe manufacturer follows the same shoe sizing standard. In fact, you may even find discrepancies in the same brand for different shoe models. The tables above only provide general size conversions.
Tips for Buying Shoes Online
So, if these charts aren’t 100% definitive, how can you determine whether or not you’re getting the right shoe from an online seller? Here’s a few tips to help you out with this.
1. Know Your Size
Sizes vary between brands. Measure your feet in inches or centimeters and use the brand’s size chart for a match. Some brands offer wide or narrow options. If your feet are broader or slimmer than average, look for these options.
2. Read the Reviews
Look for comments about sizing. Do the shoes run large, small, or true to size? Check what others say about the comfort level. Are they good for all-day wear? Reviews with photos show how shoes look off the website.
3. Look for Detailed Descriptions and Images
Zoom in to see the texture and finer details. Some sites offer a 360-degree view for a better overall look. Read for info on fit, arch support, and insole quality.